| W-L-T | 2-3-0 |
| WIN % | 40 |
| POINTS | - |
| DIVISION RANK | - |
| LEVEL RANK | - |
| AVG RUN SCORED | 5.2 |
| AVG RUN ALLOWED | 7 |
| AVG RUN DIFFERENCE | -1.8 |
| RUNS SCORED | 26 |
| RUNS ALLOWED | 35 |
| RUNS DIFFERENCE | -9 |
| Head Coach | Ryan Griffith |
| Assistant Coach | Zach Burk |
| Assistant Coach | Scotti Miles |
This is not the official roster for a specific event. Visit the event schedule for the official roster.
The list below may include players from a previous season.
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2025-10-18 | BIG BANG'S PUMPKIN PATCH TOURNAMENT | 10U | 2-3-0 | 5.2 | -1.8 | 7 |